Party | Seats | % | Change in Seats | Majority Probability | Minority Probability |
---|---|---|---|---|---|
Liberal | 192 | 44.4% | +39 | 93.2% | 6.3% |
Conservative | 118 | 37.8% | -1 | 0.1% | 4.1% |
Bloc | 26 | 6.3% | -7 | 0% | 0% |
New Democrat | 6 | 6.7% | -19 | N/A | N/A |
Green | 1 | 1.4% | -1 | N/A | N/A |
People’s | 0 | 2.7% | -2.2% | N/A | N/A |
i am glad to see the drop in support of PP, but at the same time it is still scary that they are still polling 37% at this point.
how much bad things need to happen in order for Conservative voter to SEE it!! only -1 seat?? com’on. can we tell them that Trump is so gonna make fun of us with a PM called “PP”…
on the other hand, sad to see NDP is dropping… i was hoping they will pull up too… but man … -19 is huge! I was really hoping NDP will pull up and pass Bloc at least…
let’s hope the trend will get better in the coming 30 days or so.